2008 Catch Report
Frequently updated to keep you informed. Please note that, the information quoted below is provided to give you some idea of the fish caught at the time. As with all forms of fishing, nothing can be guaranteed.
| Conditions | Catch Statistics | Information | ||||||||||
| Week Ending | Weather | Max. oC | Min. oC | Doubles | 20 + | 25 + | 30 + | 35 + | 40 + | 50 + | Fish of the Week | Comments |
| 28 June | ||||||||||||
| 21 June | Sunny | 27 | 14 | 2 | 5 | 3 | 5 | 4 | 2 | 1 | 54lb 11oz Mirror to Russell Shandy | |
| 14 June | Sunny with some rain at night | 30 | 13 | 5 | 2 | 15 | 7 | 1 | 4 | 1 | 63lb 2oz Mirror Lake Record to Terry Williams | WOW! |
| 7 June | Very Heavy Rain causing a flood | 25 | 10 | 8 | 10 | 9 | 2 | 1 | 4 | 3 | 62lb 4oz Mirror bagged by Matt | Also this week, 52lb, 53lb 8oz Mirrors & 47lb, 48lb Commons |
| 31 May | Rained every night | 22 | 12 | 1 | 1 | 2 | 38lb Mirror for Eric Holmes | Spawning started and stopped. (May not be over yet) | ||||
| 24 May | Sunny, overcast & storms | 26 | 7 | 6 | 4 | 5 | 9 | 7 | 3 | 3 | 62lb 8oz Mirror - A New Lake Record to Andy | A high 55lb plus to back up the record Mirror. |
| 17 May | Hot, Sunny and a Storm | 30 | 10 | 5 | 3 | 2 | 1 | 5 | 4 | 2 | 62lb 4oz Mirror Lake Record to Richard Pickup | A 53lb 12oz Mirror backs up the record. |
| 10 May | Hot and Sunny | 27 | 8 | 11 | 5 | 7 | 4 | 4 |
39lb 6oz Mirror for Dave Harvey 71lb 10oz Cat for Dom |
That's the smaller of the two Cats. The other is a lot bigger! | ||
| 3 May | Heavy Rain and Sunny | 25 | 8 | 6 | 4 | 8 | 3 | 4 | 2 | 42lb 4oz Mirror for Paul S. | ||
| 26 April | A mixed bag with more rain! | 18 | 4 | 6 | 3 | 5 | 2 | 6 | 1 | 53lb Mirror - way to go Eddie | ||
| 19 April | Its still Raining! | 10 | 0 | 5 | 4 | 3 | 2 | 2 | 47lb Mirror bagged by Fred | |||
| 12 April | Snow, Hail, Sleet and Rain | 10 | -4 | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 52lb 8oz Mirror - Nice one Alex! | A slow and very Cold start to the season. Same everywhere! |