Swim Details
The following table provides details of the prepared swims. To view pictures of the swims from this page, select the Swim Number in the table below.
| Swim No (Photo) |
Depth in
Feet |
Swim Features and Hot-Spots |
| 1 | 2.5 - 8.5 | Island channel, deep margins and marginal overhangs. |
| 2 | 6 - 9 | Open water, deep margins and island overhangs. |
| 3 | 3.5 - 9 | Open water, island and deep margins. |
| 4 | 2 - 8 | Open water and margin outlet. |
| 5/6 | 2 - 7 | Open water and marginal overhangs. |
| 7 | 2 - 7 | Open water, island and marginal overhangs. |
| 8 | 2 - 6 | Open water, large island and marginal overhangs. |
| 9 | 1.5 - 6 | Open water, island channel and marginal overhangs. |
| 10 | 1.5 - 6 | Open water, island channel and marginal overhangs. |
| 11/12 | 1.5 - 6 | Open water, island and mouth of bay. |
| 13 | 1.5 - 5 | Bay, inlet channel and marginal overhangs. |
| 14/15 | 1.5 - 6 | Open water, island, inlet channel and marginal overhangs. |
| 16/17 | 1.5 - 7 | Open water, island and marginal overhangs. |
| 18/19 | 2 - 7 | Open water and good marginal overhangs. |
| 20 | 2 - 7 | Open water and good marginal overhangs. |
| 21 | 2 - 8.5 | Open water, island and small bar off island. |
| 22 | 2 - 7 | Open water and island. |
| 23 | 2 - 7 | Open water, Island overhangs, channel and marginal overhangs. |
| 24 | 2 - 5.5 | Bay inlet and marginal overhangs on both banks. |
