Catch Report - 2012
Frequently updated to keep you informed.
Please note that, the information quoted below is provided to give you some idea of the fish caught at the time. As with all forms of fishing, nothing can be guaranteed.
Your Photos - If you caught the "Fish of the Week" and you have a photo, please send it to webmaster@catchcarpinfrance.com and then the whole world can share in your delight. We have the space - if you have the pictures.
| Conditions | Catch Details | Comments | ||||||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 55+ | 60+ | 65+ | Fish of the week |
| 27 Oct | ||||||||||||||
| 20 Oct | ||||||||||||||
| 13 Oct | ||||||||||||||
| 6 Oct | ||||||||||||||
| 29 Sept | ||||||||||||||
| 22 Sept | ||||||||||||||
| 15 Sept | ||||||||||||||
| 8 Sept | ||||||||||||||
| 1 Sept | ||||||||||||||
| 25 Aug | ||||||||||||||
| 18 Aug | ||||||||||||||
| 11 Aug | ||||||||||||||
| 4 Aug | ||||||||||||||
| 28 July | ||||||||||||||
| 21 July | ||||||||||||||
| 14 July | ||||||||||||||
| 7 July | ||||||||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 55+ | 60+ | 65+ | Fish of the week |
| 30 June | ||||||||||||||
| 23 June | ||||||||||||||
| 16 June | ||||||||||||||
| 9 June | ||||||||||||||
| 2 June | ||||||||||||||
| 26 May | ||||||||||||||
| 29 May | ||||||||||||||
| 12 May | ||||||||||||||
| 5 May | ||||||||||||||
| 28 April | ||||||||||||||
| 21 April | ||||||||||||||
| 14 April | ||||||||||||||
| 7 April | ||||||||||||||
| 31 March | ||||||||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 55+ | 60+ | 65+ | Fish of the week |
