Catch Report - 2010
Frequently updated to keep you informed.
Please note that, the
information quoted below is provided to give you some idea of the
fish caught at the time. As with all forms of fishing, nothing can
be guaranteed.
Your Photos - If you caught the "Fish of the Week" and you have a photo, please send it to webmaster@catchcarpinfrance.com and then the whole world can share in your delight. We have the space - if you have the pictures.
| Conditions | Catch Details | Comments | ||||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 60+ | Fish of the week |
| 23 Oct | ||||||||||||
| 16 Oct | ||||||||||||
| 9 Oct | ||||||||||||
| 2 Oct | ||||||||||||
| 25 Sept | Late cancellation - 5 places available W/C 18th Sept...... | |||||||||||
| 18 Sept | ||||||||||||
| 11 Sept | ||||||||||||
| 4 Sept | Light rain to start - Blue sky's from Wednesday | 23 | 10 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 66lb 3oz Mirror caught by Ben Hayes - he also had 60lb 4oz Mirror! |
| 28 Aug | Changeable - some sun and light rain | 22 | 15 | 10 | 6 | 1 | 7 | 2 | 2 | 3 | 59lb 9oz Mirror caught by Sean | |
| 21 Aug | Rain until Wednesday morning then HOT with blue skys | 27 | 12 | 2 | 12 | 5 | 7 | 10 | 5 | 1 | 50lb 6oz Mirror caught by Goose Green on his Birthday! | |
| 14 Aug | Sunny but with plenty of clouds | 26 | 10 | 3 | 12 | 3 | 8 | 4 | 5 | 4 | 1 | 62lb 8oz Mirror caught by Paul Bundock |
| 7 Aug | Mixed bag with some rain | 30 | 10 | 3 | 1 | 5 | 6 | 2 | 7 | 59lb 13oz Mirror caught by Edgar & Cindy. Lake closed but fished by friends. | ||
| 31 July | Muggy with a little rain | 23 | 14 | 5 | 9 | 4 | 3 | 4 | 2 | 1 | 63lb 5oz Mirror caught by Rob & 130lb plus Catfish landed by Dave R. | |
| 24 July | HOT | 32 | 15 | 7 | 4 | 7 | 6 | 4 | 1 | 1 | 66lb Mirror caught by Frank | |
| 17 July | Very hot and sunny. Storm on Wednesday | 32 | 16 | 1 | 10 | 7 | 2 | 1 | 2 | 49lb 2oz Mirror caught by Neil | ||
| 10 July | Very HOT and sunny | 35 | 16 | 3 | 3 | 4 | 2 | 1 | 65lb 15oz Mirror bagged by Billy. Still Spawning! | |||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 60+ | Fish of the week |
| 3 July | HOT and very dry | 36 | 15 | 4 | 12 | 3 | 5 | 3 | 1 | 51lb Mirror caught by Bill Haynes (aka POPS). Spawning still! | ||
| 26 June | Chilly start of week, turning hot and sunny | 26 | 8 | 4 | 6 | 7 | 3 | 6 | 1 | 5 | 1 | 65lb 7oz Mirror bagged by Rob Lewis. Spawning continues. |
| 19 June | Lake Closed this week. | |||||||||||
| 12 June | Raining most of the week. | 29 | 12 | 3 | 2 | 2 | 3 | 4 | 1 | 51lb Mirror caught by Mike Mason. Still Spawning. | ||
| 5 June | Warm with showers up to Tuesday | 26 | 8 | 4 | 2 | 4 | 1 | 2 | 51lb 10oz Mirror for Mick. Spawning continues. | |||
| 29 May | Sunny at beginning of week, hot but mostly overcast | 32 | 12 | 1 | 3 | 1 | 55lb 6oz Mirror caught by Henny. Signs of spawning starting. | |||||
| 22 May | HOT all week | 26 | 6 | 3 | 10 | 3 | 4 | 2 | 1 | 2 | 52lb 4oz Mirror bagged by Spanners | |
| 15 May | Cloudy with some rain and cold | 18 | 4 | 7 | 13 | 7 | 4 | 1 | 40lb 14oz Leather caught by Gary | |||
| 8 May | Overcast, cold with plenty of rain | 16 | 4 | 7 | 16 | 3 | 11 | 7 | 3 | 1 | 52lb 8oz Mirror caught by Maarten | |
| 1 May | Heavy rain at start of week then sunny | 26 | 0 | 12 | 9 | 5 | 8 | 1 | 1 | 1 | 53lb Mirror caught by Jacko | |
| 24 April | Bright days with cold nights | 18 | -2 | 2 | 9 | 9 | 6 | 1 | 2 | 54lb Mirror to Steve Berry | ||
| 17 April | Bright days with cold nights | 14 | -2 | 8 | 16 | 3 | 6 | 5 | 1 | 1 | 1 | 63lb 10oz Mirror caught by Michael Page |
| 10 April | Ground frost most mornings | 17 | -2 | 12 | 9 | 8 | 3 | 4 | 41lb 8oz Mirror to Podge | |||
| 3 April | Mostly cloudy, rain mid week | 14 | -2 | 4 | 11 | 2 | 6 | 3 | 2 | 1 | 1 | 64lb 12oz Mirror caught by Lee Hasbury |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 60+ | Fish of the week |
