Catch Report - 2009
Frequently updated to keep you informed.
Please note that, the
information quoted below is provided to give you some idea of the
fish caught at the time. As with all forms of fishing, nothing can
be guaranteed.
Your Photos - If you caught the "Fish of the Week" and you have a photo, please send it to webmaster@catchcarpinfrance.com and then the whole world can share in your delight. We have the space - if you have the pictures.
| Conditions | Catch Details | Comments | ||||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 60+ | Fish of the week |
| 24 Oct | Cold and frosty | 14 | -5 | 1 | 2 | 2 | 3 | 37lb Mirror caught by Zac Burley | ||||
| 17 Oct | Warm days but very cold overnight | 19 | -4 | 2 | 1 | 32lb 4oz Mirror caught by Neil | ||||||
| 10 Oct | Sunny days but cold overnight | 24 | 6 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 63lb Mirror bagged by Wilco |
| 3 Oct | Sunny and warm, cold overnight | 22 | 5 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 64lb 10oz Mirror taken by Frank "The Carpenator" | |
| 26 Sept | Sunny but overcast at times | 21 | 5 | 4 | 5 | 2 | 2 | 5 | 1 | 47lb Mirror bagged by Lee | ||
| 19 Sept | Sunny but overcast | 24 | 11 | 4 | 9 | 2 | 4 | 2 | 1 | New Lake Record 69lb 8oz Mirror caught by Gary White. See News page for more information | ||
| 12 Sept | Mostly sunny with some cloud | 25 | 10 | 3 | 8 | 2 | 2 | 3 | 2 | 4 | 56lb 7oz Common for dutch Arnold | |
| 5 Sept | Overcast with rain on Friday | 28 | 10 | 1 | 5 | 4 | 2 | 4 | 2 | 50lb 2oz Mirror bagged by Aron | ||
| 29 Aug | HOT with a very small amount of rain. | 33 | 9 | 9 | 14 | 9 | 7 | 4 | 2 | 2 | 55lb 12oz Long Common caught by George | |
| 22 Aug | Very Hot | 35 | 18 | 4 | 2 | 4 | 6 | 2 | 1 | 45lb 12oz Mirror caught by Steve E | ||
| 15 Aug | Very Hot | 33 | 17 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 61lb 8oz Mirror to another Andy B. | |
| 8 Aug | Very Hot | 33 | 15 | 2 | 2 | 1 | 5 | 2 | 44lb 6oz Mirror to Andy B. | |||
| 1 Aug | Very Hot | 34 | 12 | 2 | 8 | 6 | 2 | 1 | 1 | 47lb 3oz Common to Sam | ||
| 25 July | Very Hot, Storms but little rain. | 33 | 15 | 4 | 8 | 4 | 4 | 1 | 1 | 1 | 62lb 8oz Mirror to Shaun | |
| 18 July | Sunny and Warm | 28 | 14 | 7 | 14 | 7 | 7 | 3 | 44lb Mirror to Karl | |||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 60+ | Fish of the week |
| 11 July | Hot and Sunny | 33 | 15 | 11 | 13 | 6 | 4 | 2 | 1 | 1 | 52lb 8oz Mirror for Stephen Cooper the "Bolton Wanderer". Stephen also bagged one of the Cats at 110lbs plus! | |
| 4 July | Very Hot | 34 | 20 | 3 | 1 | 3 | 2 | 39lb 6oz Common for Berry | ||||
| 27 June | Mixed Bag | 27 | 9 | 7 | 12 | 3 | 2 | 1 | 1 | 51lb 8oz Mirror to Sid | ||
| 20 June | Sunny and Warm | 28 | 18 | 1 | 2 | 1 | 35lb Common to Graham | |||||
| 13 June | Some light rain, mostly dry, but overcast | 22 | 10 | 3 | 7 | 6 | 2 | 4 | 2 | New Lake Record -
56lb 2oz Common to Chris Cutting Spawning completed. |
||
| 6 June | Sunny, Hot and Windy | 27 | 8 | 5 | 9 | 2 | 7 | 1 | 5 | 51lb 14oz Common to Andy. Spawning has started! | ||
| 30 May | Hot & Sunny - light rain Wednesday night | 30 | 15 | 2 | 2 | 1 | 1 | 63lb 4oz Mirror PB bagged by Lee. Its Official - Now there are two 60+ Mirrors! | ||||
| 23 May | HOT! | 27 | 8 | 4 | 9 | 8 | 1 | 1 | 2 | 1 | 1 | New Lake Record! - 63lb 8oz Mirror to BUZZ |
| 16 May | Very heavy rain most nights | 25 | 7 | 13 | 18 | 5 | 5 | 1 | 2 | 1 | 50lb 2oz Common to Luke | |
| 9 May | Little rain to start then warm sunny days | 20 | 6 | 9 | 5 | 4 | 3 | 4 | 1 | 45lb Common bagged by Dean | ||
| 2 May | Mostly sunny, some showers cold evenings | 20 | 0 | 9 | 9 | 2 | 6 | 4 | 1 | 61lb 8oz Mirror to Frank Morris | ||
| 25 April | Sunny Days, Cold at night | 25 | -1 | 10 | 13 | 6 | 5 | 1 | 1 | 51lb 7oz Mirror to Tom | ||
| 18 April | Hot & Sunny, big storm | 24 | 4 | 16 | 15 | 20 | 10 | 1 | 2 | 46lb Common to Fred | ||
| 11 April | Mostly Sunny, storm on Friday evening | 21 | -1 | 15 | 17 | 9 | 6 | 1 | 2 | 49lb 4oz PB Mirror to Neal Wells, 48lb 4oz PB Mirror for Grant | ||
| 4 April | Mostly Sunny | 17 | 0 | 3 | 4 | 2 | 1 | 1 | 45lb 2oz Mirror | |||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 35 + | 40 + | 45 + | 50+ | 60+ | Fish of the week |
