Catch Report - 2008
A bumper year has been had by all. Not only has the Lake Record
Mirror been bagged at 63lb 2ozs (well done Terry) but anglers have
seen 10 different 50lb plus Carp gracing their unhooking mats.
Some interesting feedback has been received via our new online
Customer Survey and your comments have been passed on to Mark and
Clare. We can only improve the service we provide with your help.
The work has started to prepare the lake for next year.
Please note
that, the information quoted below is provided to give you some idea
of the fish caught at the time. As with all forms of fishing,
nothing can be guaranteed.
| Conditions | Catch Details | Comments | |||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 25 + | 30 + | 35 + | 40 + | 50+ | Fish of the week |
| 1 Nov | Mixed Bag - Misty | 18 | -1 | 4 | 2 | 4 | 2 | 48lb 8oz Mirror for Frank | |||
| 25 Oct | Mixed Bag | 20 | -2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 53lb 5oz Mirror for Coen |
| 18 Oct | Mixed Bag with first Frost | 22 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 53lb Mirror for Martin L. |
| 11 Oct | Sunny all week | 18 | 8 | 3 | 1 | 3 | 3 | 1 | 1 | 49lb 5oz Common to Ron | |
| 4 Oct | Sunny all week | 18 | 10 | 5 | 3 | 1 | 3 | 2 | 2 | 1 | 53lb 10oz Mirror for Ryan |
| 27 Sept | Sunny with Cold Nights | 20 | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 1 | 55lb 10oz Mirror to Jay |
| 20 Sept | Sunny, cool & a little rain | 18 | 4 | 1 | 1 | 5 | 8 | 2 | 1 | 1 | 60lb 8oz Mirror for Mick |
| 13 Sept | Mixed Bag with a Storm | 25 | 12 | 1 | 1 | 4 | 10 | 7 | 2 | 43lb Common for Steve | |
| 6 Sept | Mixed Bag | 24 | 11 | 1 | 2 | 12 | 4 | 2 | 49lb Mirror for Andy | ||
| 30 Aug | Sunny | 25 | 12 | 3 | 2 | 1 | 6 | 1 | 3 | 1 | 59lb 6oz Mirror for Eugene |
| 23 Aug | Mixed Bag - Sun and Rain | 28 | 14 | 5 | 1 | 10 | 9 | 7 | 4 | 5 | 60lb 6oz Mirror for Marc |
| 16 Aug | Mixed Bag - Sun and Rain | 23 | 12 | 11 | 6 | 6 | 5 | 4 | 3 | 2 | 58lb 1oz Mirror for Mick |
| 9 Aug | More Storms & Mixed Bag | 35 | 15 | 3 | 5 | 23 | 17 | 7 | 4 | 2 | 57lb 2oz Mirror to Bart |
| 2 Aug | Storms & Mixed Bag | 35 | 15 | 10 | 9 | 8 | 2 | 5 | 49lb 5oz Mirror for Ralph | ||
| 26 July | Sunny and Hot | 27 | 15 | 8 | 3 | 5 | 3 | 1 | 2 | 45lb Mirror to Marco | |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 25 + | 30 + | 35 + | 40 + | 50+ | Fish of the week |
| 19 July | Sunny - overcast at times | 28 | 13 | 5 | 4 | 10 | 3 | 4 | 36lb 4oz Mirror to Wincer | ||
| 12 July | Mixed Bag - Sun and Rain | 33 | 12 | 4 | 1 | 4 | 8 | 2 | 2 | 5 |
61lb 8oz
Mirror to Martin and a 59lb 6oz Mirror for Mike |
| 5 July | Red Hot & Storm | 34 | 15 | 4 | 1 | 3 | 3 | 1 | 1 | 61lb 8oz Mirror for Chris | |
| 28 June | Sunny with Storms | 30 | 14 | 5 | 1 | 5 | 3 | 2 | 36lb 5oz Mirror for Jack | ||
| 21 June | Sunny | 27 | 14 | 2 | 5 | 3 | 5 | 4 | 2 | 1 | 54lb 11oz Mirror to Russell Shandy |
| 14 June | Sunny with some rain at night | 30 | 13 | 5 | 2 | 15 | 7 | 1 | 4 | 1 | 63lb 2oz Mirror Lake Record to Terry Williams - WOW! |
| 7 June | Very Heavy Rain causing a flood | 25 | 10 | 8 | 10 | 9 | 2 | 1 | 4 | 3 | 62lb 4oz
Mirror bagged by Matt Also this week, 52lb, 53lb 8oz Mirrors & 47lb, 48lb Commons |
| 31 May | Rained every night | 22 | 12 | 1 | 1 | 2 | 38lb Mirror
for Eric Holmes Spawning started and stopped (may not be over yet)! |
||||
| 24 May | Sunny, overcast & storms | 26 | 7 | 6 | 4 | 5 | 9 | 7 | 3 | 3 | 62lb 8oz Mirror - A New Lake Record to Andy. A high 55lb plus to back up the record Mirror. |
| 17 May | Hot, Sunny and a Storm | 30 | 10 | 5 | 3 | 2 | 1 | 5 | 4 | 2 | 62lb 4oz Mirror Lake Record to Richard Pickup. A 53lb 12oz Mirror backs up the record. |
| 10 May | Hot and Sunny | 27 | 8 | 11 | 5 | 7 | 4 | 4 |
39lb 6oz Mirror
for
Dave Harvey 71lb 10oz Cat for Dom |
||
| 3 May | Heavy Rain and Sunny | 25 | 8 | 6 | 4 | 8 | 3 | 4 | 2 | 42lb 4oz Mirror for Paul S. | |
| 26 April | A mixed bag with more rain! | 18 | 4 | 6 | 3 | 5 | 2 | 6 | 1 | 53lb Mirror - way to go Eddie | |
| 19 April | Its still Raining! | 10 | 0 | 5 | 4 | 3 | 2 | 2 | 47lb Mirror bagged by Fred | ||
| 12 April | Snow, Hail, Sleet and Rain | 17 | -4 | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 52lb 8oz Mirror - Nice one Alex! |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 25 + | 30 + | 35 + | 40 + | 50+ | Fish of the week |
