Catch Report - 2007
Fish weights are up on last year and the removal of the small
Carp had a major impact on this. There are now a lot less fish
competing for both the natural and introduced food sources.
The generator has finally been silenced with the introduction of
full mains power. Work is underway to improve the onsite facilities
still further and improvements to the water are being made to
provide you with a Carp Angling experience to remember.
Please note that, the information quoted below is provided to give
you some idea of the fish caught at the time. As with all forms of
fishing, nothing can be guaranteed.
| Conditions | Catch Details | Comments | ||||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20 + | 25 + | 30 + | 35 + | 40 + | Fish of the week |
| 20 Oct | Cold NE wind all week | 18 | -1 | 3 | 3 | |||||
| 13 Oct | Dry but cold | 18 | 4 | 2 | 2 | 2 | 52lb 8oz Mirror bagged by Jamie | |||
| 6 Oct | Mixed bag with misty mornings | 22 | 6 | 1 | 6 | 1 | 2 | 4 | 51lb 8oz Mirror to Jason Witty | |
| 29 Sept | Mixed bag again | 22 | 8 | 8 | 4 | 6 | 10 | 7 | 5 | 53lb 5oz Mirror to Gertjan Sloots. New Record! |
| 22 Sept | Mixed bag | 20 | 6 | 3 | 2 | 5 | 5 | 2 | 1 | 41lb 8oz Mirror to Simon |
| 15 Sept | Mixed bag | 22 | 6 | 1 | 3 | 6 | 4 | 2 | 37lb Mirror bagged by Scott "Geezer" Grant | |
| 8 Sept | Sunny with cold nights | 23 | 4 | 7 | 6 | 10 | 11 | 3 | 1 | 44lb 1oz Mirror to Richard |
| 1 Sept | Overcast | 25 | 14 | 1 | 2 | 37lb Mirror | ||||
| 25 Aug | Loads more Rain | 24 | 14 | 2 | 1 | 6 | 5 | 4 | 49lb 8oz Common to Michael London | |
| 18 Aug | Loads of Rain | 23 | 12 | 3 | 2 | 1 | 37lb 10oz Mirror to John | |||
| 11 Aug | Heavy Rain and Sun | 35 | 15 | 3 | 5 | 9 | 6 | 4 | 3 | 50lb 7oz Mirror & 75lb Catfish |
| 4 Aug | Sunny | 30 | 15 | 3 | 1 | 12 | 6 | 6 | 2 | 42lb 9oz Mirror |
| 28 July | Sunny | 31 | 15 | 3 | 5 | 1 | 40lb 10oz Mirror | |||
| 21 July | Sunny | 34 | 15 | 2 | 3 | 4 | 1 | 1 | 39lb Mirror | |
| 14 July | Rain with sunny spells | 30 | 10 | 1 | 4 | 3 | 3 | 1 | 47lb 8oz Mirror | |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20 + | 25 + | 30 + | 35 + | 40 + | Fish of the week |
| 7 July | Sun and lots of rain | 25 | 10 | 12 | 6 | 14 | 8 | 2 | 4 | 49lb 8oz Mirror to Lloyd P. |
| 30 June | Sun and rain | 32 | 10 | 11 | 10 | 13 | 10 | 4 | 2 | 46lb 2oz Mirror |
| 23 June | Sun, rain at night | 30 | 15 | 4 | 8 | 4 | 5 | 4 | 39lb 8oz Common | |
| 16 June | Sun, rain at night | 28 | 15 | 4 | 5 | 1 | 1 | 1 | 2 | 45lb Mirror |
| 9 June | Sunny and warm | 28 | 12 | 5 | 2 | 1 | 3 | 45lb 2oz Mirror to Chris Bell | ||
| 2 June | Sun & heavy rain | 25 | 12 | 6 | 2 | 6 | 4 | 3 | 38lb 4oz Mirror - Spawning again! | |
| 26 May | Hot - Hot - Hot | 30 | 12 | 4 | 2 | 5 | 4 | 1 | 35lb 9oz Mirror - Spawning again! | |
| 19 June | Rain, Rain and more Rain | 26 | 8 | 8 | 6 | 4 | 6 | 4 | 2 | 47lb 7oz Mirror, a PB for Kevin |
| 12 May | Sun and Rain | 26 | 8 | 2 | 5 | 6 | 5 | 1 | 42lb Mirror for Marco | |
| 5 May | Hot and sunny days | 27 | 8 | 10 | 7 | 10 | 8 | 4 | 2 | 47lb 8oz Common to Chris |
| 28 April | Hot and sunny days | 27 | 6 | 6 | 3 | 9 | 4 | 2 | 1 | 46lb 4oz Common for Lee - Spawning early! |
| 21 April | Hot and sunny days | 30 | 2 | 3 | 2 | 4 | 3 | 1 | 40lb 4oz Mirror for Duncan | |
| 14 April | Days sunny and very warm - Cold overnight with frost | 27 | -2 | 8 | 2 | 4 | 5 | 1 | 38lb Mirror for Mick | |
| 7 April | Days sunny and very warm - Cold overnight with frost | 25 | 0 | 4 | 9 | 8 | 5 | 3 | 39lb 11oz Mirror to Zac | |
| 31 May | Mixed bag - sun, rain, snow, frost | 15 | 0 | 1 | 5 | 3 | 7 | 2 | 35lb 12oz Mirror to Dave | |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20 + | 25 + | 30 + | 35 + | 40 + | Fish of the week |
