Catch Report - 2006
Fish weights are up again on last year and many new fish have
been introduced during the season. Further improvements to the water
are planned for this winter. A drain down to remove major snags and
the removal of small Carp and Pike has been achieved.
Please note that, the information quoted below is provided to give
you some idea of the fish caught at the time. As with all forms of
fishing, nothing can be guaranteed.
| Conditions | Catch Details | Comments | ||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 40 + | Fish of the week |
| 28 Oct | Cloudy, with sunny spells. | 14 | 8 | 12 | 8 | 12 | 39lb 4oz Mirror | |
| 14 Oct | Sunny, rain at times | 18 | 10 | 3 | 16 | 11 | 37lb 9oz Mirror | |
| 7 Oct | Heavy Rain | 18 | 10 | 18 | 24 | 13 | 34lb 12oz Mirror | |
| 30 Sept | Sun, rain, overcast at times | 20 | 10 | 13 | 41 | 8 | 1 | 42lb Mirror |
| 23 Sept | Sunny, overcast at times | 20 | 10 | 17 | 62 | 17 | 34lb 8oz Mirror | |
| 16 Sept | Warm Days, Cool Nights | 25 | 10 | 11 | 24 | 4 | 32lb 8oz Common | |
| 9 Sept | Warm with Rain | 20 | 12 | 11 | 21 | 4 | 31lb 9oz Mirror | |
| 2 Sept | Heavy Rain | 18 | 12 | 4 | 6 | 1 | 33lb 3oz Mirror | |
| 26 Aug | Heavy Rain | 18 | 12 | 8 | 14 | 7 | 35lb 2oz Mirror | |
| 19 Aug | Very Heavy Rain | 22 | 11 | 1 | 10 | 1 | 31lb 8oz Mirror | |
| 12 Aug | Cloudy, with sunny spells. | 25 | 15 | 2 | 9 | 3 | 37lb 8oz Mirror | |
| 5 Aug | Cloudy, with sunny spells. | 28 | 15 | 17 | 37 | 13 | 2 | 41lb Mirror |
| 29 July | Very Hot and Sunny | 35 | 20 | 9 | 23 | 2 | 31lb 8oz Mirror | |
| 22 July | Very Hot and Sunny | 35 | 20 | 3 | 9 | 1 | 30lb 8oz Mirror | |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 40 + | Fish of the week |
| 15 July | Very Hot and Sunny | 33 | 15 | 1 | 8 | 6 | 31lb Mirror | |
| 8 July | Very Hot and Sunny | 40 | 18 | 7 | 14 | 26lb 4oz Mirror | ||
| 24 June | Hot and Sunny | 28 | 10 | 2 | 7 | 1 | 30lb Common | |
| 17 June | Very Hot and Sunny | 35 | 15 | 5 | 4 | 28lb Mirror - Spawning! | ||
| 10 June | Cold and overcast turning very warm. | 30 | 6 | 13 | 8 | 7 | 33lb Mirror & 45lb 1oz Catfish | |
| 3 June | Cold, Rain & Wind, some sunny spells | 16 | 4 | 8 | 11 | 4 | 1 | 43lb Common for Carl |
| 27 May | Overcast with Cold Showers | 20 | 5 | 4 | 8 | 5 | 32lb 10oz Mirror | |
| 20 May | Sunshine & Showers | 21 | 8 | 11 | 28 | 17 | 1 | 40lb 9oz Mirror |
| 13 May | Sunshine & Showers | 18 | 8 | 11 | 45 | 4 | 33lb Mirror | |
| 6 May | Sunshine & Showers | 23 | -2 | 9 | 22 | 8 | 1 | 42lb Common |
| 29 April | Sunny | 20 | 6 | 12 | 26 | 8 | 1 | 42lb Common |
| 22 April | Broken Cloud | 12 | 6 | 28 | 42 | 5 | 2 | 41lb 10oz Common for Carl |
| 15 April | Rain & Sun with Cold Nights. | 12 | -4 | 6 | 18 | 3 | 1 | 40lb 8oz Common |
| 8 April | Rain & Sun with Cold Nights. | 11 | -2 | 5 | 15 | 8 | 1 | 41lb 12oz Common |
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20's | 30 + | 40 + | Fish of the week |
