Catch Report - 2005
Fish weights are up on last year and many new fish have been
introduced during the season. Further improvements to the water are
planned for this winter and every effort is being made to to provide
you with a Carp Angling experience to remember.
The information shown below was copied over from the original
version of this website. No written records are available to
complete this information beyond the Catch Details and Fish of the
week information.
Please note that, the information quoted below is provided to give
you some idea of the fish caught at the time. As with all forms of
angling, nothing can be guaranteed.
| Conditions | Catch Details | Comments | ||||||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20 + | 30 + | 40 + | Fish of the week |
| 2 Nov | 3 | 8 | 2 | 34lb Mirror | ||||
| 29 Oct | 3 | 9 | 2 | 39lb 2oz Mirror | ||||
| 22 Oct | 5 | 11 | 4 | 1 | 44lb Common | |||
| 15 Oct | 15 | 23 | 2 | 33lb 5oz Mirror | ||||
| 8 Oct | 4 | 7 | 2 | 1 | 42lb Common | |||
| 1 Oct | 9 | 24 | 5 | 34lb 4oz Leather | ||||
| 24 Sept | 49 | 44 | 3 | 1 | 40lb 8oz Common | |||
| 17 Sept | 44 | 50 | 10 | 36lb 12oz Mirror | ||||
| 10 Sept | Sunny & Warm | 24 | 12 | 32 | 21 | 2 | 34lb 10oz Mirror | |
| 3 Sept | Sunny | 7 | 6 | 2 | 33lb Leather | |||
| 27 Aug | Sunny & Warm | 40 | 46 | 2 | 33lb 5oz Mirror | |||
| 20 Aug | Sunny & Warm | 25 | 13 | 34 | 44 | 2 | 1 | 40lb 2oz Leather |
| 13 Aug | Sunny & Warm | 1 | 1 | Bad week for everybody (all lakes) | ||||
| 6 Aug | Sunny | 11 | 4 | 1 | 33lb 9oz Mirror | |||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20 + | 30 + | 40 + | Fish of the week |
| 23 July | Sunny & Warm | 30 | 19 | 28 | 37 | 3 | 1 | 45lb Common for Andy |
| 2 July | Sunny & Warm | 30 | 18 | 17 | 13 | 28lb 4oz Mirror | ||
| 25 June | Sunny & Hot | 40 | 18 | 2 | 5 | 1 | 30lb Grass Carp | |
| 18 June | Sunny & Hot | 34 | 16 | 18 | 30 | 4 | 35lb Leather - Late Spawning! | |
| 11 June | Sunny | 26 | 10 | 28 | 34 | 5 | 39lb 11oz Mirror | |
| 4 June | Broken Sunshine | 25 | 6 | 36 | 48 | 7 | 1 | 40lb 13oz Common |
| 28 May | Sunny | 13 | 6 | 17 | 17 | 6 | 1 | 45lb Common |
| 21 May | Sunny | 14 | 5 | 29 | 63 | 20 | 4 | 44lb 8oz Mirror |
| 14 May | Sunny | 12 | 4 | 52 | 75 | 20 | 2 | 43lb 8oz Mirror |
| 7 May | Cloudy & Heavy Rain or Bright Sunshine | 18 | 0 | 65 | 61 | 15 | 37lb 4oz Mirror | |
| 30 April | Constant Rain | 8 | 2 | 22 | 54 | 12 | 34lb 6oz Mirror | |
| 8 April | Sunny | 18 | 2 | 19 | 13 | 5 | 34lb 12oz Mirror | |
| 2 April | Raining | 12 | 0 | 1 | 5 | 24lb Mirror | ||
| Week Ending |
Weather | Max ºC |
Min ºC |
Doubles | 20 + | 30 + | 40 + | Fish of the week |
